Darren Garlock started his career in the shop pushing a broom, pumping gas and washing cars. At 18 he started full-time and worked his way up through the company from Lube Tech, Towing Operator, Mechanic, Service Advisor and now Owner. In 2015, Darren and his brother, Dan, bought the business from their father and have expanded it into 3 locations. Now called Silver Lake Auto & Tire Centers, the company focuses heavily on both employee culture and earning customers’ trust – treating their employees and customers the way they want to be treated themselves.
Key Talking Points
Resources Mentioned:
Number of locations: | 3 | |
Total square feet of all facilities: | 18500 | |
Years in industry: | 40 | |
Years of business ownership: | 10+ | |
Number of technicians: | 16 | |
Number of service advisers: | 8 | |
Number of lifts: | 20 | |
Number of bays: | 24 | |
Days open: | MON-FRI | |
Annual estimated volume: | 5M | |
Technician efficiency: | 90 | |
Technician productivity: | 80 | |
Labor rate: | 127.19 | |
Effective labor rate: | 108.49 | |
Average repair order (ARO) $: | 582.94 | |
Average car count: | 177 | |
YTD gross profit percent: | 40.76 | |
YTD net profit percent: | 15 | |
Percent Repair vs Maintenance vs Other: | 45/45/10 | |
Technician training hours per year: | 40 | |
Service adviser training hours per year: | 40 | |
CEO training hours: | 100+ | |
Specialty: | We are an early adopter of technology and advanced practices. | |
Aftermarket association memberships: | ASA/BBB/Napa Autocare/AC Delco-TST/Hybrid Shop | |
Special accreditations: | My Brother Dan Garlock-AAM Master for AMI. | |
Shop management system (SMS): | RO Writer | |
Completely paperless?; | Yes | |
Digital Vehicle Inspection: | Autovitals | |
Website provider: | Autoshop Solutions | |
Supplier marketing program: | Aftermarket | |
Primary supplier: | Aftermarket | |
Performing hybrid repairs: | Yes | |
Engaged with a supplier advisory council: | Yes | |
ASE Blue Seal Certified: | Yes | |
Succession plan: | Yes | |
Biggest challenges: | Technician shortage/Changes in technology/Profitability/Parts quality/Marketing/Profititability | |
Business coach: | Yes | |
Mastermind group: | Yes | |
Philanthropy: | Ruth and Naomi/Krueger Classic |
Be socially involved and in touch with the show:
Facebook Twitter Linked In Email Events Speaking
This episode is brought to you by Federal-MogulMotorparts and Garage Gurus. With brands like Moog, Felpro, Wagner Brake, Champion, Sealed Power, FP Diesel and more, they’re the parts techs trust. For serious technical training and support – online, onsite and on-demand – Garage Gurus is everything you need to know. Find out more at fmmotorparts.com and fmgaragegurus.com