Artwork for podcast EM Morning Brief
EM Morning Brief - Tuesday September 16th, 2025
Episode 1116th September 2025 • EM Morning Brief • Brian Colburn
00:00:00 00:04:44

Share Episode

Shownotes

Join Cedric for the latest updates on weather and emergency management across the U.S. for Tuesday, September 16th, 2025. Coastal areas from North Carolina to New Jersey face strong winds, high surf, and flooding as a low-pressure system moves north. The West battles 47 uncontained wildfires with heightened activity. Severe storm risks are highlighted for parts of Colorado, Kansas, and Nebraska. Key fire incidents and weather conditions in states like Arizona, California, Colorado, and Hawaii are also covered. Stay informed on conditions across the country.  

00:00 Introduction and National Weather Overview 
00:53 State-by-State Weather Updates
00:54 Arizona Wildfire Updates
01:12 California Wildfire Updates
01:33 Colorado Weather and Fire Updates
01:49 East Coast Weather Alerts
02:13 Hawai’i Fire Update
02:35 Midwest Severe Weather Risks
02:58 Montana Fire Update
03:44 Pacific Northwest Fire Updates
04:34 Conclusion and Monitoring Plans

Sources: [NWS | https://www.weather.gov/]
[WPC ERO | https://www.wpc.ncep.noaa.gov/qpf/excessive_rainfall_outlook_ero.php]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
SPC Day 1 | https://forecast.weather.gov/product.php?issuedby=DY1&product=SWO&site=JKL&format=txt]
[USGS | https://earthquake.usgs.gov/earthquakes/feed/v1.0/summary/2.5_day.geojson]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[SPC Day 1 | https://forecast.weather.gov/product.php?issuedby=DY1&product=SWO&site=JKL&format=txt]
[NWS Mount Holly | https://www.weather.gov/phi/]
[NWS Marine CWF | https://www.ndbc.noaa.gov/data/Forecasts/FZUS51.KPHI.html]
[NWS LWX | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=lwx&wwa=coastal+flood+advisory]
[SPC Day 1 | https://forecast.weather.gov/product.php?issuedby=DY1&product=SWO&site=JKL&format=txt]
[NWS LWX | https://www.weather.gov/lwx/]
[SPC Day 1 | https://forecast.weather.gov/product.php?issuedby=DY1&product=SWO&site=JKL&format=txt]
[NWS Mount Holly | https://www.weather.gov/phi/]
[NWS CWF | https://forecast.weather.gov/product.php?issuedby=PHI&product=CWF&site=PHI]
[NWS Morehead City | https://www.weather.gov/mhx/]
[NWS Bismarck | https://www.weather.gov/bis/]
[AHPS Mandan | https://water.weather.gov/ahps2/hydrograph.php?gage=MDNN8&wfo=rev]
[NWS Wakefield | https://forecast.weather.gov/showsigwx.php?product1=Coastal+Flood+Warning&warnzone=VAZ525]
[NWS LWX | https://www.weather.gov/lwx/]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Links

Chapters

Video

More from YouTube