Artwork for podcast EM Morning Brief
EM Morning Brief Friday September 22 2025
Episode 1522nd September 2025 • EM Morning Brief • Brian Colburn
00:00:00 00:04:00

Share Episode

Shownotes

In today's EM Morning Brief, Cedric covers Hurricane Gabrielle's impact on the U.S. East Coast, including life-threatening surf and rip currents, a recent M4.3 earthquake near Berkeley, California, and severe weather risks in the central and southern Plains. Additionally, we discuss high wind warnings and flood watches in Southeast Alaska, potential thunderstorms in Iowa, Kansas, Nebraska, and Oklahoma, and high rip-current risks along the New Jersey and New York coasts. Stay updated with the latest weather information and safety tips.

00:00 Introduction and Major Weather Events
00:52 Regional Weather Updates: Alaska and California
01:29 Regional Weather Updates: Midwest and Plains
02:12 Regional Weather Updates: East Coast
02:45 Regional Weather Updates: South and Central
03:45 Conclusion and Safety Reminders

Sources
[NHC | https://www.nhc.noaa.gov/text/refresh/MIATCDAT2+shtml/201446.shtml]
[SPC | https://origin-west-www-spc.woc.noaa.gov/]
[Caltech/USGS | https://scedc.caltech.edu/recent/Quakes/nc75240492.html]
[AP | https://apnews.com/article/52502daeb6bf1293726f07da64c35478]
[NWS Juneau | https://forecast.weather.gov/MapClick.php?lat=58.3019&lon=-134.4197]
[NWS Sitka | https://forecast.weather.gov/MapClick.php?lat=57.0531&lon=-135.33]
[NWS Des Moines HWO | https://forecast.weather.gov/product.php?issuedby=DMX&product=HWO&site=NWS]
[SPC overview | https://origin-west-www-spc.woc.noaa.gov/]
[NWS Wichita HWO | https://forecast.weather.gov/showsigwx.php?firewxzone=KSZ083&lat=37.6872&local_place1=Wichita+KS&lon=-97.3301&product1=Hazardous+Weather+Outlook&warncounty=KSC173&warnzone=KSZ083]
[NWS Wichita Map | https://forecast.weather.gov/MapClick.php?textField1=37.6872&textField2=-97.3301]
[SPC overview | https://origin-west-www-spc.woc.noaa.gov/]
[NWS Omaha HWO text | https://forecast.weather.gov/showsigwx.php?firewxzone=NEZ052&lat=41.2639&local_place1=Omaha+NE&lon=-96.0117&product1=Hazardous+Weather+Outlook&warncounty=NEC055&warnzone=NEZ052]
[SPC overview | https://origin-west-www-spc.woc.noaa.gov/]
[NWS Mount Holly Surf Zone | https://forecast.weather.gov/product.php?issuedby=PHI&product=SRF&site=phi]
[NHC discussion (swells) | https://www.nhc.noaa.gov/text/refresh/MIATCDAT2+shtml/201446.shtml]
[NWS New York Rip Current Statement | https://forecast.weather.gov/showsigwx.php?firewxzone=NYZ212&lat=40.6025&local_place1=Far+Rockaway+NY&lon=-73.7562&product1=Hazardous+Weather+Outlook&warncounty=NYC081&warnzone=NYZ178
[NHC discussion (swells) | https://www.nhc.noaa.gov/text/refresh/MIATCDAT2+shtml/201446.shtml]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NWS Norman AFD | https://forecast.weather.gov/product.php?format=CI&glossary=1&issuedby=oun&product=AFD&site=NWS&version=1]
[SPC overview | https://origin-west-www-spc.woc.noaa.gov/]
[SPC Day 2 outlook text | https://origin-west-www-spc.woc.noaa.gov/products/outlook/day2otlk.html]
[NWS Fort Worth AFD | https://forecast.weather.gov/product.php?format=CI&glossary=0&issuedby=fwd&product=AFD&site=NWS&version=1]
[NWS Fort Worth | https://www.weather.gov/fwd/]
[NWS DFW point forecast | https://forecast.weather.gov/MapClick.php?lat=32.750950000000046&lon=-97.33085999999997]
[NWS Houston/Galveston | https://www.weather.gov/hgx/]
[FEMA DR-4892 DRC notice (updated Sept 22) | https://www.fema.gov/disaster/4892]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Links

Chapters

Video

More from YouTube