Artwork for podcast EM Morning Brief
EM Morning Brief: Friday September 19th 2025
Episode 1419th September 2025 • EM Morning Brief • Brian Colburn
00:00:00 00:05:27

Share Episode

Shownotes

EM Morning Brief - Earthquake in Russia, Wildfire Updates, and Severe Weather Alerts | Sept 19, 2025

In this episode of EM Morning Brief, Cedric provides updates on a magnitude 7.8 earthquake off Russia's Kamchatka Peninsula and its canceled tsunami advisory for Alaska. He also covers wildfire activities across the U.S., including large fires in Arizona, California, Colorado, Florida, Idaho, Montana, Oregon, Washington, and Wyoming. Additionally, there are updates on Tropical Storm Gabrielle in the Atlantic and severe weather forecasts for Nebraska and Kansas. Stay informed on the latest emergency management news and weather hazards.  

00:00 Introduction and Major Headlines
00:58 U.S. Weather Hazards Overview
01:17 State-by-State Updates
01:18 Alaska Earthquake and Tsunami Advisory
01:40 Wildfires in Arizona
02:01 California Fire Updates
02:22 Colorado Fire Containment
02:34 Florida Fire and Weather Conditions
03:02 Hawaii Tsunami Review
03:15 Idaho Wildfire Threats
03:29 Severe Weather in Kansas and Nebraska
03:41 Montana Fire Conditions
04:05 Oregon Fire and Weather Outlook
04:24 Texas Air Quality and Fire Containment
04:44 Washington Fire Incidents
05:03 Wyoming Fire Status
05:18 Conclusion and Monitoring Updates  

Sources
[NTWC/tsunami.gov | https://www.tsunami.gov/ ]
[AP | https://apnews.com/article/3f38a11ebd0ee7c6379b001e090e1986 ]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf ]
[NHC Public Advisory | https://www.nhc.noaa.gov/text/refresh/MIATCPAT2%2Bshtml/190238.shtml ]
[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html ]
[WPC Day 1 ERO | https://www.wpc.ncep.noaa.gov/qpf/excessive_rainfall_outlook_ero.php] [NTWC/tsunami.gov | https://www.tsunami.gov/]
[Alaska’s News Source | https://www.alaskasnewssource.com/2025/09/18/tsunami-advisory-released-after-78-earthquake-near-russia/ ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[Cal OES update (Sep 18) | https://news.caloes.ca.gov/california-prepares-state-resources-ahead-of-heavy-rain-dry-lightning-and-increased-fire-threats/ ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[FDEM daily conditions (Sep 18) | https://www.floridadisaster.org/dem/response/ ]
[PTWC/tsunami.gov (Hawaii Informational #4) | https://www.tsunami.gov/?p=PHEB%2F2025%2F09%2F18%2F25261001%2F4%2FWEHW42 ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ]
[SPC Day 1 Outlook (12Z–12Z) | https://www.spc.noaa.gov/products/outlook/day1otlk.html] [NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[SPC Day 1 Outlook (12Z–12Z) | https://www.spc.noaa.gov/products/outlook/day1otlk.html ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ; NWS Medford AFD/briefing | https://www.weather.gov/mfr// ]
[NWS/HGX Air Quality Alert (valid Fri Sep 19) | https://forecast.weather.gov/showsigwx.php?firewxzone=TXZ213&local_place1=Houston%20TX&product1=Heat%20Advisory&warncounty=TXC201&warnzone=TXZ213]
[NWS Fort Worth briefing | https://www.weather.gov/fwd/]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Links

Chapters

Video

More from YouTube